Real Estate Prices à Paris

Average price per sqm 10 243 €/m²

Details by sector

Paris 1e 13 150 €/m²
Paris 2e 11 051 €/m²
Paris 3e 11 777 €/m²
Paris 4e 13 162 €/m²
Paris 5e 11 777 €/m²
Paris 6e 15 154 €/m²
Paris 7e 15 074 €/m²
Paris 8e 13 052 €/m²
Paris 9e 10 686 €/m²
Paris 10e 9 374 €/m²
Paris 11e 9 780 €/m²
Paris 12e 9 075 €/m²
Paris 13e 8 741 €/m²
Paris 14e 9 546 €/m²
Paris 15e 9 587 €/m²
Paris 16e 11 437 €/m²
Paris 17e 10 214 €/m²
Paris 18e 9 015 €/m²
Paris 19e 8 180 €/m²
Paris 20e 8 399 €/m²

Global trend of the price per sqm evolution (Paris)

1 year +5.9%
2 years +0.4%
5 years -4.7%
10 years +25.9%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

Our real estate agencies nearby

Request a free real estate estimation of your property, villa or estate...

Source: DVF+ open-data structured and geolocalized by Cerema from DVF data of DGFiP (Updated: April 9, 2026)